Catalog
Why register? Just to keep bots out of our catalog. Your email stays private - we will never share it or send you anything uninvited. We guarantee you that!
| Issuer | Imperial Iranian Mint |
|---|---|
| Year | 1941-1979 |
| Type | Log in to see details |
| Value | Log in to see details |
| Currency | Log in to see details |
| Composition | Log in to see details |
| Weight | Log in to see details |
| Diameter | Log in to see details |
| Thickness | Log in to see details |
| Shape | Round |
| Technique | Log in to see details |
| Orientation | Log in to see details |
| Engraver(s) | Log in to see details |
| In circulation to | Log in to see details |
| Reference(s) | Log in to see details |
| Obverse description | Log in to see details |
|---|---|
| Obverse script | Log in to see details |
| Obverse lettering | محمّدرضا شاه پهلوی شاهنشاه ایران (Translation: Mohammadreza Shah Pahlavi, Emperor of Iran.) |
| Reverse description | Log in to see details |
| Reverse script | Log in to see details |
| Reverse lettering | Log in to see details |
| Edge | Log in to see details |
| Mint | Log in to see details |
| Mintage | ND (1941-1979) |
| Additional information |
Pattern issues from the Imperial Iranian Mint occupy an odd corner of Persian numismatics — produced for approval or archival purposes, most never advanced to circulation coinage. This bronze example, struck in the base metal rather than the gold of the circulation 2½ Pahlavi, was almost certainly produced as a die trial or presentation piece rather than a proposal for a bronze denomination that never existed.
The date range spans Mohammad Reza Shah's entire reign, from his installation by the Allies after the forced abdication of his father in 1941 through the revolution of 1979.