Catalog
Why register? Just to keep bots out of our catalog. Your email stays private - we will never share it or send you anything uninvited. We guarantee you that!
| Issuer | Central Bank of Kuwait |
|---|---|
| Year | 1980-1991 |
| Type | Standard circulation banknote |
| Value | Log in to see details |
| Currency | Log in to see details |
| Composition | Log in to see details |
| Size | Log in to see details |
| Shape | Log in to see details |
| Printer | Log in to see details |
| Designer(s) | Log in to see details |
| Engraver(s) | Log in to see details |
| In circulation to | Log in to see details |
| Reference(s) | Log in to see details |
| Obverse description | Log in to see details |
|---|---|
| Obverse lettering | Log in to see details |
| Reverse description | Log in to see details |
| Reverse lettering | CENTRAL BANK OF KUWAIT QUARTER DINAR |
| Signature(s) | Log in to see details |
| Protection type | Log in to see details |
| Protection description | Dhow (traditional Arab sailing vessel) watermark visible in the blank oval field on the reverse |
| Variants | Log in to see details |
| Comments |
Kuwait's invasion by Iraq in August 1990 created one of the more documented cases of state-sanctioned currency theft in modern history. Iraqi forces removed substantial quantities of Kuwaiti banknotes — including stocks of this series — from the Central Bank and storage facilities. Notes with serial prefix 59 fall within the range identified as part of that stolen inventory, making provenance a genuine concern for any example bearing that prefix.
The Kuwaiti government subsequently invalidated the entire series following liberation in 1991, replacing it with a new issue. Stolen notes that entered circulation outside Kuwait were rendered worthless overnight.