Catalog
Why register? Just to keep bots out of our catalog. Your email stays private - we will never share it or send you anything uninvited. We guarantee you that!
| Issuer | National Bank of Tajikistan |
|---|---|
| Year | 2018 |
| Type | Log in to see details |
| Value | Log in to see details |
| Currency | Somoni (2000-date) |
| Composition | Log in to see details |
| Weight | Log in to see details |
| Diameter | Log in to see details |
| Thickness | Log in to see details |
| Shape | Log in to see details |
| Technique | Log in to see details |
| Orientation | Log in to see details |
| Engraver(s) | Log in to see details |
| In circulation to | Log in to see details |
| Reference(s) | Log in to see details |
| Obverse description | Log in to see details |
|---|---|
| Obverse script | Log in to see details |
| Obverse lettering | Log in to see details |
| Reverse description | Log in to see details |
| Reverse script | Log in to see details |
| Reverse lettering | Log in to see details |
| Edge | Reeded |
| Mint | Log in to see details |
| Mintage | 2018 |
| Additional information |
Tajikistan's shift to higher-denomination circulating coinage in the 2010s followed chronic shortages of smaller coins that had plagued everyday commerce since the somoni's introduction in 2000. The 5 somoni denomination was introduced to reduce dependence on paper notes that deteriorated quickly in the country's economic conditions. KM#48 is the bimetallic-free version, struck entirely in nickel brass rather than the ringed bimetallic construction used in some regional contemporaries — a production cost decision reflecting the National Bank's budget constraints.