Catalogus
Waarom registreren? Alleen om bots buiten ons catalogus te houden. Uw e-mail blijft privé — we delen het nooit en sturen u niets zonder uw toestemming. Dat garanderen wij u!
| Uitgever | State Bank of Ethiopia |
|---|---|
| Jaar | 1945-1956 |
| Type | Log in om details te zien |
| Waarde | Log in om details te zien |
| Valuta | Log in om details te zien |
| Samenstelling | Log in om details te zien |
| Afmetingen | Log in om details te zien |
| Vorm | Rectangular |
| Drukker | Log in om details te zien |
| Ontwerper(s) | Log in om details te zien |
| Graveur(s) | Log in om details te zien |
| In omloop tot | Log in om details te zien |
| Referentie(s) | Log in om details te zien |
| Beschrijving voorzijde | Log in om details te zien |
|---|---|
| Opschrift voorzijde | የኢትዮጵያ፡መንግስት፡ባንክ፡ አምስት፡መቶ፡የኢትዮጵያ፡ብር፡ ላምጪው፡አንዴከፈል፡ሕግ፡ያሰገዽዷል። STATE BANK OF ETHIOPIA FIVE HUNDRED ETHIOPIAN DOLLARS (Translation: State Bank of Ethiopia Five Hundred Ethiopian Birr Payable to the Bearer on Demand) |
| Beschrijving keerzijde | Log in om details te zien |
| Opschrift keerzijde | ፭፻፡ብር አምስት፡መቶ፡የኢትዮጵያ፡ብር፡ (Translation: 500 Birr Five Hundred Ethiopian Birr) |
| Handtekening(en) | Log in om details te zien |
| Beveiligingstype | Log in om details te zien |
| Beschrijving beveiliging | Log in om details te zien |
| Varianten | Log in om details te zien |
| Opmerkingen |
The State Bank of Ethiopia was established in 1942 to replace the Bank of Ethiopia, which had been liquidated under Italian occupation. This note belongs to the bank's first full series of domestic currency following the restoration of Haile Selassie's government after the liberation from Italian forces — a period when Ethiopia was simultaneously rebuilding financial institutions and navigating tight monetary arrangements with Britain.
Security Banknote Company of Philadelphia produced the series, though their attribution here carries a question mark that collectors should treat seriously. Three different signature combinations appear across the P#17 series, reflecting staff turnover at the bank's senior levels over the eleven-year issue window.