Katalog
Proč se registrovat? Jen abychom ochránili náš katalog před boty. Váš e-mail zůstane soukromý — nikdy ho nesdílíme ani vám nic nepošleme bez vašeho souhlasu. To vám garantujeme!
| Emitent | County of Girona |
|---|---|
| Rok | 934-1035 |
| Typ | Přihlaste se pro zobrazení detailů |
| Hodnota | 1 Obol (1/2) |
| Měna | Přihlaste se pro zobrazení detailů |
| Složení | Přihlaste se pro zobrazení detailů |
| Hmotnost | Přihlaste se pro zobrazení detailů |
| Průměr | Přihlaste se pro zobrazení detailů |
| Tloušťka | Přihlaste se pro zobrazení detailů |
| Tvar | Přihlaste se pro zobrazení detailů |
| Technika | Přihlaste se pro zobrazení detailů |
| Orientace | Přihlaste se pro zobrazení detailů |
| Rytci | Přihlaste se pro zobrazení detailů |
| V oběhu do | Přihlaste se pro zobrazení detailů |
| Reference | Přihlaste se pro zobrazení detailů |
| Popis líce | Přihlaste se pro zobrazení detailů |
|---|---|
| Písmo líce | Latin |
| Opis líce | Přihlaste se pro zobrazení detailů |
| Popis rubu | Přihlaste se pro zobrazení detailů |
| Písmo rubu | Přihlaste se pro zobrazení detailů |
| Opis rubu | Přihlaste se pro zobrazení detailů |
| Hrana | Plain |
| Mincovna | Přihlaste se pro zobrazení detailů |
| Náklad | Přihlaste se pro zobrazení detailů |
| Další informace |
The County of Girona operated as a nominally Frankish tributary March through much of this period, but by the late tenth century the counts were issuing coinage on their own authority with little reference to Carolingian precedent. The "scales" type — the obol being the half-denarius — served petty commercial exchange in a region where Pyrenean trade routes connected Iberian markets to southern Francia. Cru#71 is among the lightest silver issues attributed to the county.